P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Hull | 43 | 25 | 8 | 10 | 75 | 35 | 40 | 83 |
2 | - | Peterborough | 42 | 24 | 7 | 11 | 73 | 40 | 33 | 79 |
3 | - | Sunderland | 42 | 19 | 15 | 8 | 63 | 36 | 27 | 72 |
4 | - | Lincoln City | 41 | 21 | 9 | 11 | 63 | 42 | 21 | 72 |
5 | - | Blackpool | 41 | 19 | 11 | 11 | 53 | 36 | 17 | 68 |
6 | - | Charlton | 41 | 18 | 12 | 11 | 63 | 51 | 12 | 66 |
7 | - | Oxford Utd | 43 | 19 | 8 | 16 | 67 | 53 | 14 | 65 |
8 | - | Portsmouth | 42 | 19 | 8 | 15 | 58 | 46 | 12 | 65 |
9 | - | Gillingham | 43 | 18 | 8 | 17 | 59 | 57 | 2 | 62 |
10 | - | Milton Keynes Dons | 43 | 17 | 10 | 16 | 58 | 58 | 0 | 61 |
11 | - | Ipswich | 42 | 17 | 10 | 15 | 41 | 44 | -3 | 61 |
12 | - | Accrington Stanley | 42 | 17 | 10 | 15 | 55 | 61 | -6 | 61 |
13 | - | Doncaster | 41 | 18 | 6 | 17 | 58 | 57 | 1 | 60 |
14 | - | Crewe | 42 | 16 | 10 | 16 | 49 | 56 | -7 | 58 |
15 | - | Fleetwood Town | 42 | 15 | 11 | 16 | 44 | 37 | 7 | 56 |
16 | - | Plymouth | 43 | 14 | 11 | 18 | 51 | 73 | -22 | 53 |
17 | - | Burton Albion | 42 | 14 | 10 | 18 | 54 | 65 | -11 | 52 |
18 | - | Shrewsbury | 41 | 12 | 14 | 15 | 45 | 50 | -5 | 50 |
19 | - | AFC Wimbledon | 42 | 12 | 12 | 18 | 50 | 64 | -14 | 48 |
20 | - | Wigan | 43 | 13 | 8 | 22 | 49 | 69 | -20 | 47 |
21 | - | Northampton | 43 | 11 | 10 | 22 | 38 | 61 | -23 | 43 |
22 | - | Rochdale | 42 | 10 | 12 | 20 | 53 | 72 | -19 | 42 |
23 | - | Swindon | 43 | 12 | 4 | 27 | 50 | 79 | -29 | 40 |
24 | - | Bristol Rovers | 43 | 10 | 8 | 25 | 40 | 67 | -27 | 38 |
Last updated updated: 21st April 2021 at 01:00