See details of sold houses in and around Gravesend.
A total of 896 streets were found in Gravesend. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Tanyard Hill | Shorne | 6 | £503,333 | £820,000 |
| Taunton Road | Northfleet | 15 | £129,266 | £177,000 |
| Taunton Vale | Gravesend | 18 | £155,539 | £196,000 |
| Templar Drive | Gravesend | 2 | £233,750 | £270,000 |
| Tennyson Walk | Northfleet | 19 | £209,445 | £320,000 |
| Tensing Avenue | Northfleet | 3 | £192,998 | £249,995 |
| Terence Close | Gravesend | 4 | £115,875 | £120,000 |
| The Alma | Gravesend | 6 | £115,500 | £146,000 |
| The Avenue | Gravesend | 22 | £325,402 | £465,000 |
| The Bay | Vigo | 4 | £110,000 | £125,000 |
| The Beeches | Cobham | 1 | £340,000 | £340,000 |
| The Clovers | Northfleet | 4 | £172,699 | £191,500 |
| The Coach Drive | Vigo | 1 | £385,000 | £385,000 |
| The Coppice | Vigo | 14 | £201,750 | £245,000 |
| The Covert | Vigo | 3 | £430,000 | £525,000 |
| The Crescent | Northfleet | 3 | £184,167 | £192,500 |
| The Curlews | Gravesend | 2 | £294,875 | £342,000 |
| The Downage | Gravesend | 8 | £265,374 | £345,000 |
| The Drive | Gravesend | 23 | £233,556 | £300,000 |
| The Drove Way | Istead Rise | 32 | £264,331 | £345,000 |
| The Fairway | Gravesend | 20 | £214,025 | £250,000 |
| The Glades | Gravesend | 6 | £147,038 | £190,000 |
| The Grove | Gravesend | 11 | £183,214 | £385,000 |
| The Hedgerows | Northfleet | 11 | £327,359 | £375,000 |
| The Hill | Northfleet | 10 | £118,200 | £210,000 |
| The Hive | Northfleet | 3 | £97,667 | £115,000 |
| The Hollies | Gravesend | 28 | £131,051 | £182,500 |
| The Knole | Istead Rise | 11 | £253,864 | £355,000 |
| The Lapwings | Gravesend | 4 | £287,500 | £370,000 |
| The Paddock | Vigo | 1 | £285,000 | £285,000 |
| The Parade | Gravesend | 1 | £60,000 | £60,000 |
| The Pippins | Meopham | 8 | £327,688 | £385,000 |
| The Ridgeway | Shorne | 7 | £293,571 | £460,000 |
| The Rise | Gravesend | 15 | £266,063 | £415,000 |
| The Russets | Meopham | 9 | £332,999 | £385,000 |
| The Sandpipers | Gravesend | 12 | £252,125 | £345,000 |
| The Street | Cobham | 15 | £362,400 | £668,000 |
| The Street | Meopham | 1 | £515,000 | £515,000 |
| The Street | Shorne | 8 | £258,437 | £450,000 |
| The Terrace | Gravesend | 6 | £125,417 | £172,500 |
| The Turnstones | Gravesend | 4 | £350,125 | £402,500 |
| The Warren | Gravesend | 3 | £276,667 | £300,000 |
| The Yews | Gravesend | 1 | £425,000 | £425,000 |
| Thelma Close | Gravesend | 2 | £208,750 | £217,500 |
| Thistle Road | Gravesend | 4 | £111,375 | £137,500 |
| Thistledown | Gravesend | 36 | £162,107 | £480,385 |
| Thomas Drive | Gravesend | 11 | £182,727 | £220,000 |
| Thong Lane | Gravesend | 52 | £226,716 | £355,000 |
| Thong Lane | Shorne | 3 | £406,667 | £580,000 |
| Timberbank | Vigo | 23 | £269,737 | £460,000 |
Average Sold Prices for Gravesend
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,365 | £136,389 |
| Terraced | 4,462 | £167,361 |
| Semi-detached | 2,944 | £208,824 |
| Detached | 1,394 | £350,313 |
| All | 11,165 | £194,576 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry