See details of sold houses in and around Bromley.
A total of 821 streets were found in Bromley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Stiles Close | Bromley | 2 | £190,500 | £225,000 |
| Stone Road | Bromley | 10 | £773,400 | £1,075,000 |
| Stoneleigh Road | Bromley | 25 | £344,684 | £575,000 |
| Stratford House Avenue | Bromley | 2 | £691,250 | £705,000 |
| Streamside Close | Bromley | 1 | £390,000 | £390,000 |
| Stuart Avenue | Bromley | 10 | £386,950 | £445,000 |
| Sudbury Crescent | Bromley | 9 | £177,777 | £222,000 |
| Sundridge Avenue | Bromley | 30 | £729,032 | £1,675,000 |
| Sundridge Parade | Bromley | 3 | £173,333 | £195,000 |
| Sunningdale Road | Bromley | 9 | £366,000 | £437,000 |
| Sunray Avenue | Bromley | 25 | £255,240 | £312,500 |
| Swiftsden Way | Bromley | 14 | £177,321 | £300,000 |
| Sycamore Place | Bromley | 5 | £850,000 | £965,000 |
| Sylvan Walk | Bromley | 2 | £653,750 | £730,000 |
| Tall Elms Close | Bromley | 5 | £407,500 | £485,000 |
| Taryn Grove | Bromley | 5 | £1,330,400 | £1,572,000 |
| Tavistock Road | Bromley | 6 | £215,583 | £315,000 |
| Tetty Way | Bromley | 1 | £196,125 | £196,125 |
| Teynham Green | Bromley | 2 | £467,500 | £540,000 |
| The Avenue | Bromley | 11 | £304,182 | £535,000 |
| The Chase | Bromley | 17 | £388,238 | £653,000 |
| The Drift | Bromley | 2 | £400,000 | £425,000 |
| The Fairway | Bromley | 24 | £314,895 | £427,044 |
| The Glade | Bromley | 11 | £290,218 | £365,000 |
| The Glen | Bromley | 3 | £313,500 | £367,500 |
| The Green | Bromley | 5 | £180,500 | £220,000 |
| The Green | Hayes | 8 | £353,000 | £465,000 |
| The Knoll | Bromley | 12 | £514,792 | £677,500 |
| The Mall | Bromley | 8 | £119,750 | £139,000 |
| The Oaks | Bromley | 2 | £159,000 | £178,000 |
| The Pantiles | Bromley | 4 | £296,999 | £318,000 |
| The Spinneys | Bromley | 6 | £556,000 | £706,000 |
| Thirlmere Rise | Bromley | 20 | £246,875 | £285,000 |
| Thorn Close | Bromley | 9 | £229,661 | £275,000 |
| Thornet Wood Road | Bromley | 3 | £561,667 | £595,000 |
| Thornton Road | Bromley | 16 | £282,715 | £340,000 |
| Tiepigs Lane | Bromley | 4 | £326,750 | £360,000 |
| Timms Close | Bromley | 1 | £1,195,000 | £1,195,000 |
| Tootswood Road | Bromley | 13 | £627,462 | £710,000 |
| Tredwell Close | Bromley | 8 | £185,375 | £212,000 |
| Treewall Gardens | Bromley | 10 | £295,395 | £371,000 |
| Tresco Close | Bromley | 1 | £285,000 | £285,000 |
| Trevor Close | Bromley | 7 | £328,643 | £375,000 |
| Trinity Close | Bromley | 11 | £237,091 | £625,000 |
| Tristram Road | Bromley | 6 | £191,583 | £247,000 |
| Turpington Close | Bromley | 3 | £154,167 | £165,000 |
| Turpington Lane | Bromley | 31 | £173,610 | £250,000 |
| Tweedy Road | Bromley | 50 | £249,080 | £420,000 |
| Twitten Grove | Bromley | 6 | £973,250 | £1,209,500 |
| Tylney Road | Bromley | 34 | £199,147 | £272,000 |
Average Sold Prices for Bromley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 4,641 | £202,186 |
| Terraced | 4,519 | £243,304 |
| Semi-detached | 3,397 | £326,699 |
| Detached | 1,786 | £587,429 |
| All | 14,343 | £292,601 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry