Get involved: Send pictures, video, news and views - text NEWS SHOPPER to 80360 or email us
1:17pm Tuesday 7th February 2012
EAGLES columnist SAM ROSS looks ahead to what promises to be a crucial month for Crystal Palace if they are to reach the top six.
1:14pm Wednesday 1st February 2012
DOUGIE Freedman says there was never any chance of star talent Wilfried Zaha being allowed to leave Selhurst Park on transfer deadline day.
1:30pm Wednesday 1st February 2012
EAGLES manager Dougie Freedman was left disappointed by a dubious penalty decision which denied Crystal Palace a historic double over bitter rivals Brighton.
4:08pm Wednesday 1st February 2012
WITH deadline day gone and all of the top names staying at Selhurst Park, Eagles columnist SAM ROSS this looks at some former Palace protégés who moved on too soon.
12:45pm Wednesday 25th January 2012
A DEJECTED but proud Dougie Freedman praised his side’s desire and spirit after they bowed out of the Carling Cup semi-finals in the cruellest of ways at Cardiff.
10:43pm Tuesday 24th January 2012
CRYSTAL Palace suffered a 3-1 penalty defeat in the second leg of their Carling Cup semi-final at Cardiff City.
1:11pm Wednesday 25th January 2012
EAGLES columnist SAM ROSS was at the Cardiff City Stadium last night and reflects on what might have been as he makes his way home.
1:22pm Monday 23rd January 2012
Crystal Palace's Darren Ambrose cannot wait for the prospect of reaching the Carling Cup final at Wembley and admits it would be a huge for everyone involved with the club, writes Sam Ross.
12:17pm Monday 23rd January 2012
Dougie Freedman is delighted to have a fully fit squad available for the first time this season as Crystal Palace prepare for one of their biggest games in recent history.
11:00am Monday 23rd January 2012
Dougie Freedman says he has heard nothing about Crystal Palace being in talks with Manchester United over Nathaniel Clyne and will have no problems playing the right back in tomorrow's Carling Cup semi-final.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 29 | 17 | 5 | 7 | 16 | 56 |
| 2 | Southampton | 29 | 15 | 7 | 7 | 20 | 52 |
| 3 | Birmingham City | 29 | 14 | 8 | 7 | 20 | 50 |
| 4 | Cardiff City | 29 | 13 | 11 | 5 | 13 | 50 |
| 5 | Blackpool | 29 | 13 | 9 | 7 | 12 | 48 |
| 6 | Middlesbrough | 29 | 12 | 11 | 6 | 3 | 47 |
| 7 | Hull City | 28 | 14 | 4 | 10 | 3 | 46 |
| 8 | Reading | 28 | 13 | 6 | 9 | 8 | 45 |
| 9 | Leeds United | 29 | 13 | 6 | 10 | 5 | 45 |
| 10 | Brighton & Hove Albion | 29 | 13 | 6 | 10 | 2 | 45 |
| 11 | Burnley | 29 | 13 | 5 | 11 | 8 | 44 |
| 12 | Derby County | 28 | 12 | 5 | 11 | -3 | 41 |
| 13 | Leicester City | 29 | 10 | 9 | 10 | 5 | 39 |
| 14 | Crystal Palace | 29 | 10 | 9 | 10 | -1 | 39 |
| 15 | Barnsley | 29 | 11 | 6 | 12 | -4 | 39 |
| 16 | Watford | 29 | 9 | 9 | 11 | -8 | 36 |
| 17 | Portsmouth | 28 | 9 | 7 | 12 | 2 | 34 |
| 18 | Peterborough United | 29 | 9 | 7 | 13 | -2 | 34 |
| 19 | Ipswich Town | 29 | 10 | 4 | 15 | -11 | 34 |
| 20 | Bristol City | 29 | 8 | 6 | 15 | -16 | 30 |
| 21 | Millwall | 29 | 7 | 8 | 14 | -11 | 29 |
| 22 | Doncaster Rovers | 28 | 6 | 6 | 16 | -22 | 24 |
| 23 | Nottingham Forest | 28 | 7 | 3 | 18 | -24 | 24 |
| 24 | Coventry City | 29 | 5 | 7 | 17 | -15 | 22 |
Enter your postcode, town or place name
Looking for jobs in Bexley or Bromley?
Search Now »
Looking for a date in Lewisham or Greenwich?
Search Now »
Looking for a home in north Kent?
Search Now »
Looking for cars in south east London?
Search Now »