News Shopper: News and reports from Non League teams in the News Shopper Area
Get involved: Send pictures, video, news and views - text NEWS SHOPPER to 80360 or email us
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Welling | 42 | 26 | 8 | 8 | 90 | 44 | 46 | 86 |
| 2 | Salisbury | 42 | 25 | 8 | 9 | 80 | 47 | 33 | 82 |
| 3 | Dover | 42 | 22 | 10 | 10 | 69 | 44 | 25 | 76 |
| 4 | Eastleigh | 42 | 22 | 6 | 14 | 79 | 61 | 18 | 72 |
| 5 | Chelmsford | 42 | 22 | 6 | 14 | 70 | 56 | 14 | 72 |
| 6 | Sutton Utd | 42 | 20 | 10 | 12 | 66 | 49 | 17 | 70 |
| 7 | Weston-S-Mare | 42 | 19 | 10 | 13 | 61 | 55 | 6 | 67 |
| 8 | Dorchester | 42 | 19 | 8 | 15 | 59 | 62 | -3 | 65 |
| 9 | Boreham Wood | 42 | 15 | 17 | 10 | 59 | 46 | 13 | 62 |
| 10 | Farnborough | 42 | 19 | 7 | 16 | 76 | 75 | 1 | 60 |
| 11 | Havant and W | 42 | 14 | 16 | 12 | 68 | 60 | 8 | 58 |
| 12 | Bath City | 42 | 15 | 10 | 17 | 60 | 58 | 2 | 55 |
| 13 | Eastbourne | 42 | 14 | 9 | 19 | 42 | 52 | -10 | 51 |
| 14 | Basingstoke | 42 | 12 | 12 | 18 | 63 | 73 | -10 | 48 |
| 15 | Bromley | 42 | 14 | 6 | 22 | 54 | 69 | -15 | 48 |
| 16 | Tonbridge Angels | 42 | 12 | 12 | 18 | 56 | 77 | -21 | 48 |
| 17 | Hayes | 42 | 13 | 9 | 20 | 64 | 89 | -25 | 48 |
| 18 | Staines Town | 42 | 13 | 8 | 21 | 61 | 78 | -17 | 47 |
| 19 | Maidenhead Utd | 42 | 13 | 6 | 23 | 64 | 68 | -4 | 45 |
| 20 | AFC Hornchurch | 42 | 11 | 11 | 20 | 47 | 64 | -17 | 44 |
| 21 | Billericay | 42 | 11 | 7 | 24 | 62 | 90 | -28 | 40 |
| 22 | Truro City | 42 | 9 | 8 | 25 | 57 | 90 | -33 | 25 |
Return to Conference South Home »
Local Information
Enter your postcode, town or place name
