Get involved: Send pictures, video, news and views - text NEWS SHOPPER to 80360 or email us
4:05pm Tuesday 1st May 2012
LIONS columnist MATT LITTLE is signing off for a well earned summer break but takes a look back at Millwall’s 2011-12 highs and lows before he hits the beach.
12:10pm Monday 30th April 2012
KENNY Jackett would like to keep Harry Kane at Millwall next season, but admits the decision is out of his hands.
2:50pm Saturday 28th April 2012
HARRY Kane’s stunning strike extended Millwall’s unbeaten run to eight games after a hard fought draw against Blackpool.
11:40am Thursday 26th April 2012
KENNY Jackett is in no rush to get rid of any of his attacking players following the return of Josh McQuoid from his loan spell at Burnley this week.
12:04pm Thursday 26th April 2012
LIONS boss Kenny Jackett has hailed Blackpool’s Ian Holloway as one of the best in the business ahead of Saturday’s meeting at The Den.
2:15pm Tuesday 24th April 2012
LIONS columnist MATT LITTLE this week examines the online stereotyping which makes up a large proportion of posts about opposition teams and their followers on internet football forums.
12:05pm Thursday 19th April 2012
DARIUS Henderson could return for Millwall at Portman Road on Saturday but manager Kenny Jackett admits he faces a dilemma how to use the club’s top scorer if he does recover in time.
1:40pm Wednesday 18th April 2012
LIONS columnist MATT LITTLE this week looks back at the not too distant past when Millwall were in the top flight, Chelsea were just a mediocre club and Arsenal were not considered quite as exotic as they are today.
10:42am Monday 16th April 2012
MAIK Taylor admits he would consider staying at Millwall if the opportunity arose.
5:13pm Saturday 14th April 2012
TWO goals from Harry Kane and Andy Keogh were enough to gift Millwall all three points with a 2-1 win over Leicester City at The Den this afternoon.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | -5 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | -9 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | -37 | 36 |
Enter your postcode, town or place name
Looking for jobs in Bexley or Bromley?
Search Now »
Looking for a date in Lewisham or Greenwich?
Search Now »
Looking for a home in north Kent?
Search Now »
Looking for cars in south east London?
Search Now »