Get involved: Send pictures, video, news and views - text NEWS SHOPPER to 80360 or email us
9:10am Wednesday 15th February 2012
LIONS boss Kenny Jackett was disappointed his Millwall side failed see the game through after conceding a late equaliser against Brighton & Hove Albion on Tuesday evening.
9:52pm Tuesday 14th February 2012
Millwall were just minutes away from picking up a vital three points against Brighton & Hove Albion as they fell to a late equaliser from Kazenga Lua Lua on Tuesday evening.
9:59pm Tuesday 14th February 2012
JOHNNIE Jackson struck twice from the spot in the first half to seal a 2-1 Valley win over MK Dons.
9:26am Tuesday 14th February 2012
ADDICKS manager Chris Powell is determined Charlton’s unbeaten home record isn’t ended tonight by MK Dons.
2:35pm Tuesday 14th February 2012
DIEGO Poyet helped England U17s to win the Algarve Tournament in Portugal last week.
10:43am Tuesday 14th February 2012
FINNISH supporter JENS RAITANEN watched his first Charlton away match last month at Exeter City's St James' Park and recalls his experience following the Addicks on the road.
7:45pm Saturday 11th February 2012
KENNY Jackett has challenged his Millwall side to be more creative in future after today’s 0-0 draw with Derby.
4:57pm Saturday 11th February 2012
IT was a frustrating afternoon at a freezing Den as Millwall were held to a scoreless draw by Derby County.
10:00am Friday 10th February 2012
CHRIS Powell believes Charlton’s double success in the January League One awards is down to the team and not individuals.
11:24am Thursday 9th February 2012
MILLWALL’S players will only be allowed to discuss personal matters on Twitter after Alan Dunne was fined £2,000 by the FA yesterday over comments the defender retweeted on the site.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 07/08/10 | Carlisle United | 2 - 0 | Brentford | |
| 3:00pmSat 07/08/10 | Charlton Athletic | 1 - 0 | AFC Bournemouth | |
| 3:00pmSat 07/08/10 | Exeter City | 2 - 2 | Colchester Utd | |
| 3:00pmSat 07/08/10 | Notts County | 0 - 3 | Huddersfield Town | |
| 3:00pmSat 07/08/10 | Peterbrough United | 3 - 0 | Bristol Rovers | |
| 3:00pmSat 07/08/10 | Rochdale | 0 - 0 | Hartlepool United | |
| 3:00pmSat 07/08/10 | Sheffield Wednesday | 2 - 0 | Dagenham & Redbridge | |
| 3:00pmSat 07/08/10 | Southampton | 0 - 1 | Plymouth Argyle | |
| 3:00pmSat 07/08/10 | Swindon Town | 1 - 2 | Brighton & Hove Albion | |
| 3:00pmSat 07/08/10 | Tranmere Rovers | 1 - 2 | Oldham Athletic | |
| 3:00pmSat 07/08/10 | Walsall | 1 - 2 | MK Dons | |
| 3:00pmSat 07/08/10 | Yeovil Town | 2 - 1 | Leyton Orient | |
| 7:30pmFri 13/08/10 | Leyton Orient | 1 - 3 | Charlton Athletic | |
| 3:00pmSat 14/08/10 | AFC Bournemouth | 5 - 1 | Peterbrough United | |
| 3:00pmSat 14/08/10 | Brentford | 1 - 2 | Walsall |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 46 | 28 | 11 | 7 | 45 | 95 |
| 2 | Southampton | 46 | 28 | 8 | 10 | 48 | 92 |
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 29 | 87 |
| 4 | Peterbrough United | 46 | 23 | 10 | 13 | 31 | 79 |
| 5 | MK Dons | 46 | 23 | 8 | 15 | 7 | 77 |
| 6 | AFC Bournemouth | 46 | 19 | 14 | 13 | 21 | 71 |
| 7 | Leyton Orient | 46 | 19 | 13 | 14 | 9 | 70 |
| 8 | Exeter City | 46 | 20 | 10 | 16 | -7 | 70 |
| 9 | Rochdale | 46 | 18 | 14 | 14 | 8 | 68 |
| 10 | Colchester Utd | 46 | 16 | 14 | 16 | -6 | 62 |
| 11 | Brentford | 46 | 17 | 10 | 19 | -7 | 61 |
| 12 | Carlisle United | 46 | 16 | 11 | 19 | -2 | 59 |
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | -4 | 59 |
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | -10 | 59 |
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 0 | 58 |
| 16 | Hartlepool United | 46 | 15 | 12 | 19 | -18 | 57 |
| 17 | Oldham Athletic | 46 | 13 | 17 | 16 | -7 | 56 |
| 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | -7 | 56 |
| 19 | Notts County | 46 | 14 | 8 | 24 | -14 | 50 |
| 20 | Walsall | 46 | 12 | 12 | 22 | -19 | 48 |
| 21 | Dagenham & Redbridge | 46 | 12 | 11 | 23 | -18 | 47 |
| 22 | Bristol Rovers | 46 | 11 | 12 | 23 | -34 | 45 |
| 23 | Plymouth Argyle | 46 | 15 | 7 | 24 | -23 | 42 |
| 24 | Swindon Town | 46 | 9 | 14 | 23 | -22 | 41 |
Enter your postcode, town or place name
Looking for jobs in Bexley or Bromley?
Search Now »
Looking for a date in Lewisham or Greenwich?
Search Now »
Looking for a home in north Kent?
Search Now »
Looking for cars in south east London?
Search Now »