Get involved: Send pictures, video, news and views - text NEWS SHOPPER to 80360 or email us
10:50am Tuesday 22nd May 2012
GILLINGHAM will host Charlton in a pre-season friendly on August 4 (3pm) as the Addicks prepare for life in the Championship in 2012/13.
10:54am Friday 18th May 2012
A FORMER Charlton Athletic player made a memorable return to The Valley last week 15 years after his professional career was ended by a Nicolas Anelka tackle.
10:34am Tuesday 15th May 2012
FORMER Charlton owner Richard Murray will be guest of honour at tomorrow evening’s Bromley Addicks’ annual general meeting.
1:07pm Friday 11th May 2012
CHRIS Powell’s Addicks had a record breaking campaign in League One and the Charlton Athletic Community Trust U19 team made up of footballers from Lewisham College have also enjoyed a season to remember.
5:28pm Thursday 10th May 2012
JASON Euell and Gary Doherty lead a list of five Charlton players who are being released at the end of their contracts.
11:55am Wednesday 9th May 2012
WITH their runaway success many Charlton fans already thought they were dreaming - but that was nothing compared to 171 Smurfs invading The Valley.
9:35am Tuesday 8th May 2012
CHARLTON boss Chris Powell revelled in his decision to come back and manage the Addicks after lifting the League One trophy on Saturday.
9:20am Tuesday 8th May 2012
LEAGUE One champions Charlton ended their season with yet another victory in front of a packed Valley crowd on Saturday.
9:00am Monday 7th May 2012
CHARLTON midfielder Danny Hollands believes the Addicks are definitely good enough to compete back in the Championship next season.
5:16pm Saturday 5th May 2012
A PACKED Valley witnessed Charlton end the season ahead of the League title presentation with an entertaining 3-2 victory over Hartlepool United.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 07/08/10 | Carlisle United | 2 - 0 | Brentford | |
| 3:00pmSat 07/08/10 | Charlton Athletic | 1 - 0 | AFC Bournemouth | |
| 3:00pmSat 07/08/10 | Exeter City | 2 - 2 | Colchester Utd | |
| 3:00pmSat 07/08/10 | Notts County | 0 - 3 | Huddersfield Town | |
| 3:00pmSat 07/08/10 | Peterbrough United | 3 - 0 | Bristol Rovers | |
| 3:00pmSat 07/08/10 | Rochdale | 0 - 0 | Hartlepool United | |
| 3:00pmSat 07/08/10 | Sheffield Wednesday | 2 - 0 | Dagenham & Redbridge | |
| 3:00pmSat 07/08/10 | Southampton | 0 - 1 | Plymouth Argyle | |
| 3:00pmSat 07/08/10 | Swindon Town | 1 - 2 | Brighton & Hove Albion | |
| 3:00pmSat 07/08/10 | Tranmere Rovers | 1 - 2 | Oldham Athletic | |
| 3:00pmSat 07/08/10 | Walsall | 1 - 2 | MK Dons | |
| 3:00pmSat 07/08/10 | Yeovil Town | 2 - 1 | Leyton Orient | |
| 7:30pmFri 13/08/10 | Leyton Orient | 1 - 3 | Charlton Athletic | |
| 3:00pmSat 14/08/10 | AFC Bournemouth | 5 - 1 | Peterbrough United | |
| 3:00pmSat 14/08/10 | Brentford | 1 - 2 | Walsall |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 46 | 28 | 11 | 7 | 45 | 95 |
| 2 | Southampton | 46 | 28 | 8 | 10 | 48 | 92 |
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 29 | 87 |
| 4 | Peterbrough United | 46 | 23 | 10 | 13 | 31 | 79 |
| 5 | MK Dons | 46 | 23 | 8 | 15 | 7 | 77 |
| 6 | AFC Bournemouth | 46 | 19 | 14 | 13 | 21 | 71 |
| 7 | Leyton Orient | 46 | 19 | 13 | 14 | 9 | 70 |
| 8 | Exeter City | 46 | 20 | 10 | 16 | -7 | 70 |
| 9 | Rochdale | 46 | 18 | 14 | 14 | 8 | 68 |
| 10 | Colchester Utd | 46 | 16 | 14 | 16 | -6 | 62 |
| 11 | Brentford | 46 | 17 | 10 | 19 | -7 | 61 |
| 12 | Carlisle United | 46 | 16 | 11 | 19 | -2 | 59 |
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | -4 | 59 |
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | -10 | 59 |
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 0 | 58 |
| 16 | Hartlepool United | 46 | 15 | 12 | 19 | -18 | 57 |
| 17 | Oldham Athletic | 46 | 13 | 17 | 16 | -7 | 56 |
| 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | -7 | 56 |
| 19 | Notts County | 46 | 14 | 8 | 24 | -14 | 50 |
| 20 | Walsall | 46 | 12 | 12 | 22 | -19 | 48 |
| 21 | Dagenham & Redbridge | 46 | 12 | 11 | 23 | -18 | 47 |
| 22 | Bristol Rovers | 46 | 11 | 12 | 23 | -34 | 45 |
| 23 | Plymouth Argyle | 46 | 15 | 7 | 24 | -23 | 42 |
| 24 | Swindon Town | 46 | 9 | 14 | 23 | -22 | 41 |
Enter your postcode, town or place name
Looking for jobs in Bexley or Bromley?
Search Now »
Looking for a date in Lewisham or Greenwich?
Search Now »
Looking for a home in north Kent?
Search Now »
Looking for cars in south east London?
Search Now »