Get involved: Send pictures, video, news and views - text NEWS SHOPPER to 80360 or email us
10:50am Tuesday 22nd May 2012
GILLINGHAM will host Charlton in a pre-season friendly on August 4 (3pm) as the Addicks prepare for life in the Championship in 2012/13.
10:54am Friday 18th May 2012
A FORMER Charlton Athletic player made a memorable return to The Valley last week 15 years after his professional career was ended by a Nicolas Anelka tackle.
10:34am Tuesday 15th May 2012
FORMER Charlton owner Richard Murray will be guest of honour at tomorrow evening’s Bromley Addicks’ annual general meeting.
1:07pm Friday 11th May 2012
CHRIS Powell’s Addicks had a record breaking campaign in League One and the Charlton Athletic Community Trust U19 team made up of footballers from Lewisham College have also enjoyed a season to remember.
5:28pm Thursday 10th May 2012
JASON Euell and Gary Doherty lead a list of five Charlton players who are being released at the end of their contracts.
11:55am Wednesday 9th May 2012
WITH their runaway success many Charlton fans already thought they were dreaming - but that was nothing compared to 171 Smurfs invading The Valley.
9:35am Tuesday 8th May 2012
CHARLTON boss Chris Powell revelled in his decision to come back and manage the Addicks after lifting the League One trophy on Saturday.
9:20am Tuesday 8th May 2012
LEAGUE One champions Charlton ended their season with yet another victory in front of a packed Valley crowd on Saturday.
9:00am Monday 7th May 2012
CHARLTON midfielder Danny Hollands believes the Addicks are definitely good enough to compete back in the Championship next season.
5:16pm Saturday 5th May 2012
A PACKED Valley witnessed Charlton end the season ahead of the League title presentation with an entertaining 3-2 victory over Hartlepool United.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 03/09/11 | Carlisle United | 1 - 3 | MK Dons | |
| 3:00pmSat 03/09/11 | Chesterfield | 0 - 0 | Leyton Orient | |
| 3:00pmSat 03/09/11 | Hartlepool United | 2 - 0 | Exeter City | |
| 3:00pmSat 03/09/11 | Notts County | 3 - 1 | AFC Bournemouth | |
| 3:00pmSat 03/09/11 | Oldham Athletic | 1 - 1 | Huddersfield Town | |
| 3:00pmSat 03/09/11 | Scunthorpe | 1 - 1 | Colchester United | |
| 3:00pmSat 03/09/11 | Sheffield United | 4 - 0 | Bury | |
| 3:00pmSat 03/09/11 | Stevenage | 4 - 2 | Rochdale | |
| 3:00pmSat 03/09/11 | Tranmere Rovers | 0 - 0 | Yeovil Town | |
| 3:00pmSat 03/09/11 | Walsall | 0 - 1 | Brentford | |
| 7:45pmMon 05/09/11 | Charlton Athletic | 1 - 1 | Sheffield Wednesday | |
| 7:45pmFri 09/09/11 | Preston | 4 - 3 | Yeovil Town | |
| 3:00pmSat 10/09/11 | AFC Bournemouth | 0 - 3 | Chesterfield | |
| 3:00pmSat 10/09/11 | Bury | 2 - 4 | Rochdale | |
| 3:00pmSat 10/09/11 | Carlisle United | 1 - 2 | Hartlepool United |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 45 | 29 | 11 | 5 | 45 | 98 |
| 2 | Sheffield Wednesday | 45 | 27 | 9 | 9 | 31 | 90 |
| 3 | Sheffield United | 45 | 27 | 8 | 10 | 41 | 89 |
| 4 | MK Dons | 45 | 22 | 14 | 9 | 38 | 80 |
| 5 | Huddersfield Town | 45 | 20 | 18 | 7 | 30 | 78 |
| 6 | Stevenage | 45 | 17 | 19 | 9 | 22 | 70 |
| 7 | Notts County | 45 | 20 | 10 | 15 | 9 | 70 |
| 8 | Carlisle United | 45 | 18 | 15 | 12 | 0 | 69 |
| 9 | Brentford | 45 | 17 | 13 | 15 | 10 | 64 |
| 10 | Colchester United | 45 | 13 | 20 | 12 | -2 | 59 |
| 11 | Hartlepool United | 45 | 14 | 14 | 17 | -4 | 56 |
| 12 | Bury | 45 | 15 | 11 | 19 | -16 | 56 |
| 13 | Tranmere Rovers | 45 | 14 | 13 | 18 | -4 | 55 |
| 14 | AFC Bournemouth | 45 | 14 | 13 | 18 | -5 | 55 |
| 15 | Preston | 45 | 13 | 15 | 17 | -13 | 54 |
| 16 | Yeovil Town | 45 | 14 | 12 | 19 | -19 | 54 |
| 17 | Scunthorpe | 45 | 10 | 21 | 14 | -4 | 51 |
| 18 | Oldham Athletic | 45 | 13 | 12 | 20 | -17 | 51 |
| 19 | Walsall | 45 | 9 | 20 | 16 | -7 | 47 |
| 20 | Leyton Orient | 45 | 12 | 11 | 22 | -28 | 47 |
| 21 | Wycombe Wanderers | 45 | 11 | 10 | 24 | -21 | 43 |
| 22 | Chesterfield | 45 | 10 | 12 | 23 | -24 | 42 |
| 23 | Exeter City | 45 | 10 | 11 | 24 | -29 | 41 |
| 24 | Rochdale | 45 | 8 | 14 | 23 | -33 | 38 |
Enter your postcode, town or place name
Looking for jobs in Bexley or Bromley?
Search Now »
Looking for a date in Lewisham or Greenwich?
Search Now »
Looking for a home in north Kent?
Search Now »
Looking for cars in south east London?
Search Now »