See details of sold houses in and around Bromley.
A total of 821 streets were found in Bromley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Ullswater Close | Bromley | 16 | £261,715 | £410,000 |
| Undershaw Road | Bromley | 6 | £185,083 | £215,000 |
| Union Road | Bromley | 7 | £230,857 | £300,000 |
| Upper Park Road | Bromley | 29 | £288,802 | £650,000 |
| Valan Leas | Bromley | 4 | £412,738 | £489,950 |
| Vale Road | Bromley | 10 | £438,650 | £676,500 |
| Valeswood Road | Bromley | 15 | £184,067 | £210,500 |
| Valley Road | Bromley | 29 | £296,021 | £675,000 |
| Vanoc Gardens | Bromley | 1 | £182,000 | £182,000 |
| Victoria Road | Bromley | 55 | £251,064 | £370,000 |
| Vincent Close | Bromley | 7 | £301,071 | £335,000 |
| Virginia Close | Bromley | 7 | £409,571 | £500,000 |
| Waldegrave Road | Bromley | 7 | £656,487 | £910,000 |
| Waldron Gardens | Bromley | 1 | £385,000 | £385,000 |
| Walpole Road | Bromley | 18 | £293,150 | £443,000 |
| Walwyn Avenue | Bromley | 9 | £230,222 | £270,000 |
| Wanstead Close | Bromley | 10 | £237,450 | £292,500 |
| Wanstead Road | Bromley | 25 | £368,238 | £875,000 |
| Warner Road | Bromley | 9 | £281,000 | £345,000 |
| Warren Avenue | Bromley | 24 | £375,790 | £840,000 |
| Warren Road | Bromley | 3 | £476,411 | £584,232 |
| Waverley Close | Bromley | 3 | £197,000 | £213,000 |
| Weald Close | Bromley | 3 | £436,650 | £499,950 |
| Welbeck Avenue | Bromley | 10 | £229,550 | £300,000 |
| Wellands Close | Bromley | 1 | £700,000 | £700,000 |
| Weller Mews | Bromley | 8 | £304,687 | £370,000 |
| Wellington Road | Bromley | 25 | £257,776 | £343,000 |
| Wells Road | Bromley | 3 | £640,667 | £740,000 |
| Wellsmoor Gardens | Bromley | 13 | £289,231 | £335,000 |
| Wendover Road | Bromley | 10 | £432,300 | £575,000 |
| Wentworth Close | Hayes | 1 | £510,000 | £510,000 |
| West Common Road | Bromley | 24 | £542,425 | £870,000 |
| West Street | Bromley | 15 | £212,697 | £270,000 |
| Westbury Road | Bromley | 9 | £666,106 | £1,125,000 |
| Westland Drive | Bromley | 17 | £472,118 | £610,000 |
| Westleigh Drive | Bromley | 5 | £864,000 | £950,000 |
| Westmoreland Road | Bromley | 173 | £236,270 | £890,000 |
| Weston Grove | Bromley | 13 | £168,885 | £197,500 |
| Weston Road | Bromley | 11 | £205,000 | £342,500 |
| Westwood Close | Bromley | 2 | £582,248 | £599,495 |
| Wharton Road | Bromley | 36 | £197,458 | £262,500 |
| Wheeler Place | Bromley | 71 | £276,257 | £375,995 |
| Whitebeam Avenue | Bromley | 29 | £235,550 | £291,000 |
| Whitefoot Lane | Bromley | 64 | £199,172 | £264,000 |
| Whitefoot Terrace | Bromley | 13 | £179,346 | £229,995 |
| Whitehall Road | Bromley | 16 | £317,184 | £391,000 |
| Whitehaven Close | Bromley | 26 | £199,000 | £236,250 |
| Widmore Lodge Road | Bromley | 16 | £319,687 | £389,995 |
| Widmore Road | Bromley | 291 | £220,458 | £690,000 |
| Willoughby Lane | Bromley | 4 | £649,999 | £987,500 |
Average Sold Prices for Bromley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 4,641 | £202,186 |
| Terraced | 4,519 | £243,304 |
| Semi-detached | 3,397 | £326,699 |
| Detached | 1,786 | £587,429 |
| All | 14,343 | £292,601 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry