See details of sold houses in and around Bromley.
A total of 821 streets were found in Bromley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| London Lane | Bromley | 95 | £232,861 | £723,000 |
| London Road | Bromley | 70 | £203,849 | £313,000 |
| Lorimer Row | Bromley | 10 | £360,321 | £374,995 |
| Lovelace Avenue | Bromley | 26 | £235,538 | £261,000 |
| Lower Gravel Road | Bromley | 21 | £257,381 | £450,000 |
| Ludlow Close | Bromley | 5 | £271,100 | £311,000 |
| Lullington Garth | Bromley | 3 | £217,333 | £250,000 |
| Lynsted Close | Bromley | 2 | £452,500 | £455,000 |
| Lytchet Road | Bromley | 11 | £331,318 | £500,000 |
| Mackintosh Street | Bromley | 3 | £354,045 | £368,595 |
| Madeira Avenue | Bromley | 46 | £331,076 | £740,000 |
| Madison Gardens | Bromley | 17 | £225,114 | £250,000 |
| Magpie Hall Close | Bromley | 4 | £176,250 | £190,000 |
| Magpie Hall Lane | Bromley | 45 | £199,445 | £415,000 |
| Malling Way | Bromley | 12 | £239,579 | £280,000 |
| Manor Place | Bromley | 5 | £439,900 | £600,000 |
| Manor Way | Bromley | 7 | £234,429 | £250,000 |
| Mapleton Close | Bromley | 9 | £249,000 | £315,000 |
| Marden Avenue | Bromley | 7 | £302,214 | £373,000 |
| Marina Close | Bromley | 4 | £283,249 | £347,995 |
| Market Square | Bromley | 2 | £178,625 | £184,000 |
| Marlborough Road | Bromley | 4 | £280,750 | £330,000 |
| Martins Road | Bromley | 49 | £217,598 | £305,000 |
| Masons Hill | Bromley | 63 | £265,453 | £731,500 |
| Matfield Close | Bromley | 2 | £342,750 | £452,500 |
| Mavelstone Close | Bromley | 9 | £682,778 | £1,100,000 |
| Mavelstone Road | Bromley | 15 | £533,197 | £1,300,000 |
| Mayfield Road | Bromley | 12 | £439,083 | £635,000 |
| Mays Hill Road | Bromley | 43 | £359,872 | £1,350,000 |
| Mead Way | Bromley | 80 | £306,706 | £495,000 |
| Meadow Road | Bromley | 28 | £279,346 | £395,000 |
| Medhurst Drive | Bromley | 75 | £203,349 | £250,000 |
| Merewood Close | Bromley | 9 | £457,606 | £585,000 |
| Mereworth Close | Bromley | 2 | £291,250 | £332,500 |
| Meriden Close | Bromley | 5 | £427,500 | £557,500 |
| Merlin Gardens | Bromley | 7 | £139,499 | £179,000 |
| Milk Street | Bromley | 8 | £221,374 | £375,000 |
| Mill Vale | Bromley | 27 | £194,655 | £230,000 |
| Minster Road | Bromley | 22 | £359,250 | £550,000 |
| Mons Way | Bromley | 14 | £237,964 | £285,000 |
| Montague Terrace | Bromley | 6 | £323,000 | £342,000 |
| Montcalm Close | Bromley | 2 | £301,000 | £320,000 |
| Moorcroft Gardens | Bromley | 4 | £290,625 | £315,000 |
| Mooreland Road | Bromley | 20 | £229,697 | £260,000 |
| Moorside Road | Bromley | 57 | £181,141 | £225,000 |
| Morgan Road | Bromley | 56 | £190,624 | £349,950 |
| Moriarty Close | Bromley | 5 | £826,550 | £866,250 |
| Mornington Avenue | Bromley | 19 | £240,158 | £330,000 |
| Mosslea Road | Bromley | 15 | £270,347 | £330,000 |
| Mosul Way | Bromley | 6 | £149,083 | £170,500 |
Average Sold Prices for Bromley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 4,641 | £202,186 |
| Terraced | 4,519 | £243,304 |
| Semi-detached | 3,397 | £326,699 |
| Detached | 1,786 | £587,429 |
| All | 14,343 | £292,601 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry