See details of sold houses in and around Dartford.
A total of 766 streets were found in Dartford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Derwent Close | Dartford | 2 | £281,000 | £292,000 |
| Devon Road | South Darenth | 13 | £288,538 | £395,000 |
| Devonshire Avenue | Dartford | 16 | £307,688 | £456,500 |
| Dewlands Avenue | Dartford | 1 | £230,000 | £230,000 |
| Dickens Avenue | Dartford | 3 | £141,000 | £193,000 |
| Dorchester Close | Dartford | 9 | £199,166 | £249,995 |
| Dovedale Road | Dartford | 3 | £207,667 | £220,000 |
| Downs Avenue | Dartford | 23 | £130,847 | £236,500 |
| Drudgeon Way | Bean | 11 | £242,817 | £425,000 |
| Ducketts Road | Dartford | 20 | £149,862 | £164,000 |
| Dudsbury Road | Dartford | 18 | £179,733 | £220,000 |
| Dunkin Road | Dartford | 4 | £184,000 | £220,000 |
| Dunlop Close | Dartford | 51 | £117,353 | £162,000 |
| Eardemont Close | Dartford | 4 | £227,750 | £267,500 |
| East Hill | Dartford | 41 | £160,262 | £275,000 |
| East Hill | South Darenth | 31 | £199,016 | £320,000 |
| East Lane | South Darenth | 1 | £238,000 | £238,000 |
| Eastfield Terrace | Dartford | 2 | £168,875 | £172,250 |
| Edgefield Close | Dartford | 2 | £146,500 | £150,000 |
| Edwards Court | Eynsford | 2 | £410,000 | £440,000 |
| Edwin Road | Dartford | 8 | £167,125 | £245,000 |
| Egerton Close | Dartford | 1 | £180,000 | £180,000 |
| Eglantine Lane | Horton Kirby | 1 | £685,000 | £685,000 |
| Eleanor Close | Dartford | 5 | £331,120 | £350,000 |
| Elizabeth Cottages | Eynsford | 2 | £245,250 | £287,500 |
| Elizabeth Place | Farningham | 4 | £167,000 | £198,000 |
| Elm Close | Dartford | 4 | £185,000 | £265,000 |
| Elm Cottages | Eynsford | 1 | £186,250 | £186,250 |
| Elm Road | Dartford | 39 | £163,320 | £248,000 |
| Eskdale Close | Dartford | 4 | £209,375 | £240,000 |
| Esparto Way | South Darenth | 183 | £164,861 | £292,500 |
| Essex Road | Dartford | 18 | £92,653 | £116,000 |
| Ethelbert Road | Dartford | 9 | £228,056 | £310,000 |
| Eton Way | Dartford | 29 | £127,414 | £224,000 |
| Eynsford Rise | Eynsford | 12 | £491,333 | £706,000 |
| Eynsford Road | Eynsford | 2 | £488,500 | £520,000 |
| Eynsford Road | Farningham | 8 | £421,613 | £500,000 |
| Fairfax Court | Dartford | 14 | £172,320 | £188,000 |
| Fairway Drive | Dartford | 6 | £223,917 | £290,000 |
| Falcon Close | Dartford | 21 | £134,595 | £220,000 |
| Fallowfield | Bean | 2 | £480,000 | £490,000 |
| Falstaff Close | Crayford | 13 | £252,903 | £356,250 |
| Farm Place | Dartford | 14 | £176,999 | £235,000 |
| Farningham Hill Road | Farningham | 1 | £1,200,000 | £1,200,000 |
| Farnol Road | Dartford | 15 | £165,917 | £235,000 |
| Farthing Close | Dartford | 2 | £151,250 | £163,500 |
| Fernheath Way | Dartford | 9 | £262,105 | £338,000 |
| Finchley Close | Dartford | 12 | £159,500 | £187,500 |
| Firmin Road | Dartford | 2 | £250,000 | £265,000 |
| Fleet Avenue | Dartford | 13 | £194,381 | £245,000 |
Average Sold Prices for Dartford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,137 | £135,731 |
| Terraced | 3,868 | £185,509 |
| Semi-detached | 2,471 | £221,956 |
| Detached | 900 | £402,785 |
| All | 9,376 | £204,625 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry