See details of sold houses in and around Dartford.
A total of 766 streets were found in Dartford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Sussex Road | Dartford | 22 | £192,509 | £241,000 |
| Swaisland Road | Dartford | 38 | £200,565 | £600,000 |
| Swale Road | Dartford | 6 | £185,166 | £245,000 |
| Swaledale Road | Dartford | 6 | £208,000 | £232,500 |
| Sycamore Road | Dartford | 5 | £159,000 | £185,000 |
| Tallents Close | Sutton At Hone | 3 | £128,667 | £134,000 |
| Tanners Close | Crayford | 70 | £146,710 | £190,000 |
| Tay Villas | Dartford | 1 | £220,000 | £220,000 |
| Taylor Row | Dartford | 9 | £434,388 | £580,000 |
| Teesdale Road | Dartford | 16 | £200,063 | £245,000 |
| Temple Hill Square | Dartford | 7 | £107,357 | £137,000 |
| Temple Hill | Dartford | 2 | £114,250 | £117,500 |
| Tennyson Road | Dartford | 13 | £148,615 | £198,000 |
| Teynham Road | Dartford | 7 | £201,571 | £216,000 |
| Thames Road | Crayford | 1 | £157,000 | £157,000 |
| The Brent | Dartford | 72 | £170,416 | £290,000 |
| The Chenies | Dartford | 2 | £285,000 | £320,000 |
| The Close | Dartford | 8 | £463,750 | £630,000 |
| The Grange | South Darenth | 5 | £186,000 | £200,000 |
| The Green | Dartford | 26 | £289,721 | £538,000 |
| The Marlowes | Dartford | 10 | £212,553 | £320,000 |
| The Oaks | Dartford | 7 | £328,571 | £400,000 |
| The Parade | Dartford | 3 | £223,333 | £290,000 |
| The Rise | Dartford | 3 | £203,333 | £248,000 |
| The Spires | Dartford | 14 | £180,410 | £249,995 |
| The Street | Horton Kirby | 19 | £392,697 | £870,000 |
| The Terraces | Dartford | 16 | £131,875 | £168,000 |
| The Thrift | Bean | 2 | £297,500 | £345,000 |
| Thirza Road | Dartford | 11 | £144,636 | £157,500 |
| Till Avenue | Farningham | 1 | £245,000 | £245,000 |
| Tilmans Mead | Farningham | 11 | £301,364 | £425,000 |
| Tollgate Road | Dartford | 3 | £211,000 | £225,000 |
| Tower Croft | Eynsford | 2 | £375,000 | £395,000 |
| Tower Road | Dartford | 5 | £229,480 | £335,000 |
| Towers Wood | South Darenth | 1 | £221,500 | £221,500 |
| Tredegar Road | Dartford | 25 | £236,818 | £363,000 |
| Trevelyan Close | Dartford | 1 | £173,250 | £173,250 |
| Trevithick Drive | Dartford | 27 | £156,186 | £214,000 |
| Trinity Gardens | Dartford | 3 | £147,167 | £185,000 |
| Tudor Close | Dartford | 6 | £199,749 | £239,995 |
| Tufnail Road | Dartford | 10 | £186,294 | £249,995 |
| Turner Court | Dartford | 3 | £213,333 | £230,000 |
| Turner Road | Bean | 14 | £176,607 | £220,000 |
| Turners Place | South Darenth | 6 | £128,583 | £134,000 |
| Tyler Grove | Dartford | 5 | £154,700 | £180,000 |
| Upper Austin Lodge Road | Eynsford | 2 | £381,000 | £417,000 |
| Vale Road | Dartford | 13 | £264,346 | £332,000 |
| Valley Close | Dartford | 1 | £187,000 | £187,000 |
| Valley Road | Dartford | 3 | £196,667 | £210,000 |
| Valley View Terrace | Farningham | 1 | £250,000 | £250,000 |
Average Sold Prices for Dartford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,137 | £135,731 |
| Terraced | 3,868 | £185,509 |
| Semi-detached | 2,471 | £221,956 |
| Detached | 900 | £402,785 |
| All | 9,376 | £204,625 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry