A total of 154 sales were recorded in Longlands Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 19 2013 | Flat 5 Buckthorn House Longlands Road | £134,995 | Flat/Maisonette | Leasehold |
| Dec 20 2012 | Flat 10 Sandalwood House Longlands Road | £132,000 | Flat/Maisonette | Leasehold |
| Dec 18 2012 | 85 Longlands Road | £400,000 | Semi-detached | Freehold |
| Dec 17 2012 | Flat 8 Medlar House Longlands Road | £130,000 | Flat/Maisonette | Leasehold |
| Nov 30 2012 | 31 Longlands Road | £499,995 | Detached | Freehold |
| Nov 29 2012 | 149 Longlands Road | £420,000 | Semi-detached | Freehold |
| Nov 19 2012 | Flat 15 Sandalwood House Longlands Road | £175,000 | Flat/Maisonette | Leasehold |
| Oct 17 2012 | Flat 4 Medlar House Longlands Road | £121,000 | Flat/Maisonette | Leasehold |
| Oct 17 2012 | Flat 3 Cornel House Longlands Road | £124,995 | Flat/Maisonette | Leasehold |
| Aug 17 2012 | 10 The Firs, 162 Longlands Road | £132,500 | Flat/Maisonette | Leasehold |
| Aug 17 2012 | Flat 17 Sandalwood House Longlands Road | £165,000 | Flat/Maisonette | Leasehold |
| Aug 10 2012 | 79 Longlands Road | £330,000 | Semi-detached | Freehold |
| Jul 27 2012 | Flat 15 Medlar House Longlands Road | £173,000 | Flat/Maisonette | Leasehold |
| Jul 20 2012 | Flat 8 Aspen House Longlands Road | £136,500 | Flat/Maisonette | Leasehold |
| Jul 2 2012 | 33 Longlands Road | £420,000 | Detached | Freehold |
| Jun 19 2012 | 11 Longlands Court Longlands Road | £222,500 | Flat/Maisonette | Leasehold |
| May 18 2012 | 127 Longlands Road | £363,000 | Semi-detached | Freehold |
| May 8 2012 | Flat 23 Aspen House Longlands Road | £170,000 | Flat/Maisonette | Leasehold |
| Apr 3 2012 | 2 The Firs, 162 Longlands Road | £132,000 | Flat/Maisonette | Leasehold |
| Dec 21 2011 | Flat 3 Medlar House Longlands Road | £118,500 | Flat/Maisonette | Leasehold |
| Nov 25 2011 | Flat 12 Medlar House Longlands Road | £159,000 | Flat/Maisonette | Leasehold |
| Oct 3 2011 | 130 Longlands Road | £330,000 | Semi-detached | Freehold |
| Sep 16 2011 | Flat 20 Cornel House Longlands Road | £175,000 | Flat/Maisonette | Leasehold |
| Sep 8 2011 | Flat 5 Buckthorn House Longlands Road | £130,000 | Flat/Maisonette | Leasehold |
| Sep 5 2011 | Flat 19 Sandalwood House Longlands Road | £175,000 | Flat/Maisonette | Leasehold |
| Aug 9 2011 | Flat 2 Medlar House Longlands Road | £127,500 | Flat/Maisonette | Leasehold |
| Jul 29 2011 | Flat 14 Cornel House Longlands Road | £133,000 | Flat/Maisonette | Leasehold |
| Apr 15 2011 | 9 Longlands Court Longlands Road | £220,000 | Flat/Maisonette | Leasehold |
| Apr 15 2011 | 4 Longlands Road | £417,500 | Semi-detached | Freehold |
| Apr 8 2011 | 135 Longlands Road | £360,000 | Terraced | Freehold |
| Feb 9 2011 | Flat 25 Sandalwood House Longlands Road | £167,000 | Flat/Maisonette | Leasehold |
| Dec 9 2010 | Flat 2 Cornel House Longlands Road | £133,000 | Flat/Maisonette | Leasehold |
| Nov 30 2010 | Flat 5 Aspen House Longlands Road | £141,000 | Flat/Maisonette | Leasehold |
| Nov 26 2010 | Flat 30 Cornel House Longlands Road | £168,000 | Flat/Maisonette | Leasehold |
| Nov 5 2010 | 105 Longlands Road | £350,000 | Semi-detached | Freehold |
| Oct 29 2010 | Flat 3 Sandalwood House Longlands Road | £141,000 | Flat/Maisonette | Leasehold |
| Oct 29 2010 | 68 Longlands Road | £359,995 | Semi-detached | Freehold |
| Oct 25 2010 | 2 Longlands Court Longlands Road | £192,500 | Flat/Maisonette | Leasehold |
| Aug 20 2010 | 120 Longlands Road | £350,000 | Semi-detached | Freehold |
| Aug 13 2010 | 26 Longlands Road | £276,000 | Semi-detached | Freehold |
| Aug 13 2010 | 39a Longlands Road | £180,000 | Flat/Maisonette | Leasehold |
| Jul 23 2010 | Flat 6 Cornel House Longlands Road | £137,500 | Flat/Maisonette | Leasehold |
| Jul 2 2010 | 149 Longlands Road | £389,995 | Semi-detached | Freehold |
| May 21 2010 | Flat 6 Buckthorn House Longlands Road | £115,000 | Flat/Maisonette | Leasehold |
| Mar 12 2010 | Flat 17 Sandalwood House Longlands Road | £155,000 | Flat/Maisonette | Leasehold |
| Feb 19 2010 | Flat 6 Medlar House Longlands Road | £142,500 | Flat/Maisonette | Leasehold |
| Dec 22 2009 | Flat 13 Cornel House Longlands Road | £139,995 | Flat/Maisonette | Leasehold |
| Dec 18 2009 | Flat 15 Medlar House Longlands Road | £159,000 | Flat/Maisonette | Leasehold |
| Dec 16 2009 | Flat 18 Aspen House Longlands Road | £158,000 | Flat/Maisonette | Leasehold |
| Oct 30 2009 | Flat 5 Cornel House Longlands Road | £138,500 | Flat/Maisonette | Leasehold |
| Sep 7 2009 | Flat 9 Aspen House Longlands Road | £160,000 | Flat/Maisonette | Leasehold |
| Aug 26 2009 | 122 Longlands Road | £370,000 | Semi-detached | Freehold |
| Aug 21 2009 | Flat 24 Medlar House Longlands Road | £163,500 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | Flat 18 Cornel House Longlands Road | £122,500 | Flat/Maisonette | Leasehold |
| Jul 28 2009 | Flat 14 Buckthorn House Longlands Road | £169,000 | Flat/Maisonette | Leasehold |
| Jul 28 2009 | Flat 23 Aspen House Longlands Road | £131,500 | Flat/Maisonette | Leasehold |
| Jul 6 2009 | 138 Longlands Road | £268,000 | Semi-detached | Freehold |
| Mar 16 2009 | Flat 15 Aspen House Longlands Road | £160,000 | Flat/Maisonette | Leasehold |
| Mar 6 2009 | 148 Longlands Road | £299,000 | Detached | Freehold |
| Feb 19 2009 | 14 The Firs, 162 Longlands Road | £154,500 | Flat/Maisonette | Leasehold |
| Dec 23 2008 | 16 Longlands Court Longlands Road | £158,000 | Flat/Maisonette | Leasehold |
| Sep 19 2008 | 12 The Firs, 162 Longlands Road | £157,000 | Flat/Maisonette | Leasehold |
| Aug 22 2008 | 75 Longlands Road | £450,000 | Semi-detached | Freehold |
| Jul 28 2008 | Flat 27 Cornel House Longlands Road | £162,500 | Flat/Maisonette | Leasehold |
| Jun 30 2008 | Flat 2 Sandalwood House Longlands Road | £164,995 | Flat/Maisonette | Leasehold |
| Jun 5 2008 | Flat 13 Aspen House Longlands Road | £199,950 | Flat/Maisonette | Leasehold |
| May 23 2008 | 1 Longlands Court Longlands Road | £220,002 | Flat/Maisonette | Leasehold |
| Apr 11 2008 | Flat 14 Buckthorn House Longlands Road | £158,000 | Flat/Maisonette | Leasehold |
| Mar 28 2008 | Flat 19 Buckthorn House Longlands Road | £198,000 | Flat/Maisonette | Leasehold |
| Mar 26 2008 | 144a Longlands Road | £309,000 | Semi-detached | Freehold |
| Mar 3 2008 | 15 The Firs, 162 Longlands Road | £159,995 | Flat/Maisonette | Leasehold |
| Feb 20 2008 | Flat 3 Cornel House Longlands Road | £158,000 | Flat/Maisonette | Leasehold |
| Feb 18 2008 | Flat 15 Sandalwood House Longlands Road | £179,995 | Flat/Maisonette | Leasehold |
| Feb 15 2008 | Flat 4 Cornel House Longlands Road | £158,000 | Flat/Maisonette | Leasehold |
| Feb 1 2008 | 9 The Firs, 162 Longlands Road | £157,000 | Flat/Maisonette | Leasehold |
| Jan 11 2008 | Flat 11 Sandalwood House Longlands Road | £160,000 | Flat/Maisonette | Leasehold |
| Jan 4 2008 | Flat 13 Medlar House Longlands Road | £189,950 | Flat/Maisonette | Leasehold |
| Nov 22 2007 | Flat 2 Medlar House Longlands Road | £156,000 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | 134 Longlands Road | £345,000 | Semi-detached | Freehold |
| Nov 9 2007 | Flat 18 Medlar House Longlands Road | £176,000 | Flat/Maisonette | Leasehold |
| Sep 25 2007 | 3 The Firs, 162 Longlands Road | £151,000 | Flat/Maisonette | Leasehold |
| Sep 14 2007 | Flat 13 Sandalwood House Longlands Road | £148,500 | Flat/Maisonette | Leasehold |
| Sep 14 2007 | Flat 10 Medlar House Longlands Road | £154,000 | Flat/Maisonette | Leasehold |
| Sep 7 2007 | 60 Longlands Road | £380,000 | Terraced | Freehold |
| Aug 14 2007 | Flat 26 Cornel House Longlands Road | £175,000 | Flat/Maisonette | Leasehold |
| Aug 7 2007 | 6 The Firs, 162 Longlands Road | £155,000 | Flat/Maisonette | Leasehold |
| Jul 13 2007 | 24 The Firs, 162 Longlands Road | £151,000 | Flat/Maisonette | Leasehold |
| Jul 3 2007 | 82 Longlands Road | £316,500 | Semi-detached | Freehold |
| Jun 29 2007 | Flat 27 Sandalwood House Longlands Road | £179,995 | Flat/Maisonette | Leasehold |
| Jun 26 2007 | 106 Longlands Road | £370,000 | Semi-detached | Freehold |
| Jun 15 2007 | Flat 3 Medlar House Longlands Road | £155,000 | Flat/Maisonette | Leasehold |
| Jun 7 2007 | 189 Longlands Road | £380,000 | Semi-detached | Freehold |
| May 29 2007 | 70 Longlands Road | £382,000 | Detached | Freehold |
| Apr 12 2007 | Flat 20 Buckthorn House Longlands Road | £178,000 | Flat/Maisonette | Leasehold |
| Apr 4 2007 | Flat 13 Cornel House Longlands Road | £140,000 | Flat/Maisonette | Leasehold |
| Apr 4 2007 | 10 Stanton Court Longlands Road | £185,000 | Flat/Maisonette | Leasehold |
| Apr 2 2007 | Flat 14 Sandalwood House Longlands Road | £173,500 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 26 Medlar House Longlands Road | £172,000 | Flat/Maisonette | Leasehold |
| Mar 21 2007 | Flat 20 Medlar House Longlands Road | £174,995 | Flat/Maisonette | Leasehold |
| Feb 2 2007 | Flat 2 Cornel House Longlands Road | £139,000 | Flat/Maisonette | Leasehold |
| Jan 19 2007 | 22 Longlands Road | £385,000 | Semi-detached | Freehold |
| Jan 10 2007 | Flat 23 Sandalwood House Longlands Road | £158,000 | Flat/Maisonette | Leasehold |
| Dec 20 2006 | Flat 11 Medlar House Longlands Road | £174,995 | Flat/Maisonette | Leasehold |
| Dec 18 2006 | Flat 28 Sandalwood House Longlands Road | £176,000 | Flat/Maisonette | Leasehold |
| Dec 12 2006 | Flat 1 Sandalwood House Longlands Road | £143,000 | Flat/Maisonette | Leasehold |
| Dec 5 2006 | 35a Longlands Road | £163,000 | Flat/Maisonette | Leasehold |
| Dec 4 2006 | 6 The Firs, 162 Longlands Road | £149,995 | Flat/Maisonette | Leasehold |
| Nov 22 2006 | 87 Longlands Road | £344,995 | Semi-detached | Freehold |
| Nov 16 2006 | Flat 13 Buckthorn House Longlands Road | £169,950 | Flat/Maisonette | Leasehold |
| Nov 13 2006 | Flat 8 Medlar House Longlands Road | £139,000 | Flat/Maisonette | Leasehold |
| Nov 6 2006 | 39a Longlands Road | £190,000 | Flat/Maisonette | Leasehold |
| Oct 31 2006 | Flat 30 Sandalwood House Longlands Road | £170,000 | Flat/Maisonette | Leasehold |
| Oct 20 2006 | Flat 19 Aspen House Longlands Road | £172,000 | Flat/Maisonette | Leasehold |
| Oct 9 2006 | Flat 3 Aspen House Longlands Road | £147,000 | Flat/Maisonette | Leasehold |
| Oct 6 2006 | Flat 28 Cornel House Longlands Road | £164,000 | Flat/Maisonette | Leasehold |
| Oct 5 2006 | 69 Longlands Road | £340,000 | Semi-detached | Freehold |
| Oct 4 2006 | Flat 5 Cornel House Longlands Road | £142,000 | Flat/Maisonette | Leasehold |
| Sep 1 2006 | Flat 19 Medlar House Longlands Road | £161,000 | Flat/Maisonette | Leasehold |
| Sep 1 2006 | 89a Longlands Road | £276,000 | Semi-detached | Freehold |
| Aug 25 2006 | Flat 1 Aspen House Longlands Road | £132,000 | Flat/Maisonette | Leasehold |
| Aug 25 2006 | Flat 13 Sandalwood House Longlands Road | £139,995 | Flat/Maisonette | Leasehold |
| Aug 11 2006 | Flat 4 Sandalwood House Longlands Road | £140,000 | Flat/Maisonette | Leasehold |
| Jul 24 2006 | 100 Longlands Road | £295,000 | Semi-detached | Freehold |
| Jun 26 2006 | Flat 14 Cornel House Longlands Road | £133,000 | Flat/Maisonette | Leasehold |
| Jun 6 2006 | Flat 18 Medlar House Longlands Road | £150,000 | Flat/Maisonette | Leasehold |
| Jun 2 2006 | 126 Longlands Road | £395,000 | Semi-detached | Freehold |
| May 9 2006 | 49 Longlands Road | £249,995 | Semi-detached | Freehold |
| Apr 24 2006 | 113 Longlands Road | £348,000 | Semi-detached | Freehold |
| Apr 13 2006 | 50 Longlands Road | £249,950 | Semi-detached | Freehold |
| Apr 7 2006 | 9 The Firs, 162 Longlands Road | £140,000 | Flat/Maisonette | Leasehold |
| Mar 30 2006 | 89 Longlands Road | £360,000 | Semi-detached | Freehold |
| Mar 26 2006 | Flat 21 Cornel House Longlands Road | £167,000 | Flat/Maisonette | Leasehold |
| Mar 17 2006 | Flat 1 Buckthorn House Longlands Road | £135,000 | Flat/Maisonette | Leasehold |
| Mar 9 2006 | Flat 17 Cornel House Longlands Road | £127,500 | Flat/Maisonette | Leasehold |
| Jan 31 2006 | 18 Longlands Road | £305,000 | Semi-detached | Freehold |
| Jan 25 2006 | Flat 17 Medlar House Longlands Road | £160,000 | Flat/Maisonette | Leasehold |
| Jan 9 2006 | 41 Longlands Road | £260,000 | Semi-detached | Freehold |
| Dec 9 2005 | 190 Longlands Road | £325,000 | Semi-detached | Freehold |
| Nov 30 2005 | 6 Longlands Court Longlands Road | £189,000 | Flat/Maisonette | Leasehold |
| Nov 25 2005 | Flat 12 Buckthorn House Longlands Road | £165,000 | Flat/Maisonette | Leasehold |
| Nov 15 2005 | Flat 6 Cornel House Longlands Road | £135,000 | Flat/Maisonette | Leasehold |
| Oct 10 2005 | 41 Longlands Road | £260,000 | Semi-detached | Freehold |
| Sep 23 2005 | 7 Stanton Court Longlands Road | £179,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | 9 Stanton Court Longlands Road | £165,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | Flat 19 Aspen House Longlands Road | £162,000 | Flat/Maisonette | Leasehold |
| Jul 25 2005 | Flat 4 Cornel House Longlands Road | £135,000 | Flat/Maisonette | Leasehold |
| Jul 25 2005 | Flat 22 Sandalwood House Longlands Road | £154,000 | Flat/Maisonette | Leasehold |
| May 12 2005 | 14 The Firs, 162 Longlands Road | £133,000 | Flat/Maisonette | Leasehold |
| May 12 2005 | 86 Longlands Road | £289,950 | Semi-detached | Freehold |
| Apr 8 2005 | Flat 10 Medlar House Longlands Road | £135,000 | Flat/Maisonette | Leasehold |
| Apr 6 2005 | Flat 15 Aspen House Longlands Road | £160,000 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | Flat 21 Aspen House Longlands Road | £165,000 | Flat/Maisonette | Leasehold |
| Mar 11 2005 | Flat 11 Buckthorn House Longlands Road | £162,000 | Flat/Maisonette | Leasehold |
| Jan 6 2005 | 144a Longlands Road | £230,000 | Semi-detached | Freehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry