Sold house prices in Unnamed Street - News Shopper
Get involved: Send pictures, video, news and views - text NEWS SHOPPER to 80360 or email us
Sold house prices in Unnamed Street
A total of 12 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 17 2012 | Old Reading Rooms | £465,000 | Detached | Freehold |
| Jun 1 2012 | West Acre Cottage | £687,500 | Detached | Freehold |
| Jan 26 2011 | White Gates | £1,050,000 | Detached | Freehold |
| Apr 30 2010 | Lunshaw Beck Cottage | £375,000 | Detached | Freehold |
| Jul 31 2009 | High Paradise Farm | £350,000 | Terraced | Freehold |
| Oct 16 2008 | Old Chapel | £540,000 | Detached | Freehold |
| Oct 3 2008 | Scar View | £294,000 | Detached | Freehold |
| Apr 25 2008 | Ivy Cottage | £295,535 | Detached | Freehold |
| Oct 24 2007 | School House | £425,000 | Detached | Freehold |
| Jun 22 2005 | Spring Bank | £280,000 | Detached | Freehold |
| May 17 2005 | Redwood Lodge | £395,000 | Detached | Freehold |
| Feb 3 2005 | Carpenters Cottage | £265,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £350,000 |
| Detached | 11 | £461,094 |
| All | 12 | £451,836 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name