Get involved: Send pictures, video, news and views - text NEWS SHOPPER to 80360 or email us
Compare all secondary schools in Bromley on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Beckmead School | 14 | 0% | 149.1 | 931 | 0% |
| Bishop Challoner School | 41 | 98% | 442.9 | NP | 17% |
| Bishop Justus CofE School | 178 | 61% | 455.7 | 997.2 | 21% |
| Bonus Pastor Catholic College | 145 | 67% | 477.7 | 998.3 | 14% |
| Bromley High School | 87 | 100% | 515.2 | NP | 90% |
| Cator Park School | 189 | 53% | 461.5 | 1013.4 | 11% |
| Haberdashers' Aske's Knights Academy | 145 | 57% | 469 | 1002.2 | 5% |
| Hayes School | 238 | 76% | 469.4 | 1017.4 | 26% |
| Kelsey Park Sports College | 162 | 36% | 395.3 | 978.8 | 14% |
| Langley Park School for Boys | 212 | 78% | 514.4 | 1024.8 | 19% |
| Langley Park School for Girls | 239 | 77% | 436.7 | 994.1 | 45% |
| Pendragon School | 19 | 0% | 78.3 | LOWCOV | 0% |
| Ravens Wood School | 221 | 74% | 481.2 | 1020.6 | 31% |
| The Ravensbourne School | 204 | 57% | 581.5 | 1030.4 | 7% |
| The Tutorial Foundation | 14 | 7% | 140.7 | NP | 0% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Looking for jobs in Bexley or Bromley?
Search Now »
Looking for a date in Lewisham or Greenwich?
Search Now »
Looking for a home in north Kent?
Search Now »
Looking for cars in south east London?
Search Now »